Overview
In addition to viewing the license status of devices, you can also see information about the license file itself, i.e., when it expires or how many devices it covers.
The Manage Licenses page is where you can add or remove license files and monitor license allocation.
Information
The following table describes each of the settings on the License Management page of the Configure menu .
Setting | Description |
Device |
The type of device that is licensed under the selected license file. |
Total License | The number of devices that are allowed to be licensed through the selected license file. |
Total Allocated/Total Remaining | The number of licenses in the selected license file that are in use, and the number that can still be used. |
Start/End | The start and end dates during which the selected license file is valid. |
Licensee | The organization to whom the license is issued. |
Contact | The person or organization to contact to renew the license or change its conditions. |
Licensor | The organization that issued the license. |
ID | The globally unique string used to identify and verify the license file, automatically generated when the file is created by the Licensor. |
Comments
0 comments
Article is closed for comments.