Overview
This article will clarify what are the latest operating system and SQL Server versions supported by Everest version 6, as well as hardware requirements.
Information
The required software is noted below:
Workstation Recommendations | |
---|---|
Processor | Intel/AMD 64bit CPU |
System Memory | 3GB |
Free Hard Disk Space | 40GB |
Operating System | Windows 7 64-bit |
Video Card | DirectX 9 graphics device with WDDM 1.0 or higher driver |
Server Recommendations | |
---|---|
Processor | Intel/AMD 64bit CPU dual-core or more |
System Memory | 16GB |
Free Hard Disk Space | 40GB for Everest. Extra space required depending on the size of the database |
Operating System | Windows 2008 SP2 x64 or R2 |
Database Software | MS SQL Server 2008 R2 x 64 Express minimum. (Standard recommended) |
Network Adapter | GB Ethernet NIC |
Additional information may be obtained from the Everest Release Notes, which can be found attached to this article.
Note
Using different software versions from the ones mentioned in the table above may lead to unexpected results as they are not officially supported.
Comments
0 comments
Please sign in to leave a comment.